Tipe | Magnet Neodymium bumi yang langka, Sintered |
Material | NFFeB (Neodymium Boron) |
Bentuk | Dering |
Ukuran | Disesuaikan dengan kebutuhan pelanggan |
Pelapisan | NI, Zn, epoksi, dll |
Kerapatan | 7.5-7.6 g/cm³ |
Tanggal pengiriman | 1-2 hari untuk contoh umum 7-10 hari untuk produktivitas massal |
Kelas Magnetik & Suhu Kerja | Kelas Magnetik | Maks. Suhu Kerja |
N35-N52 | 80 (176) | |
35M-52M | 100 (212) | |
33H-50H | 120 (248) | |
33SH-45SH | 150 (302) | |
30UH-40UH | 180 (356) | |
28EH-38EH | 200 (392) | |
28AH-33AH | 220 (428) |
Kelas | Kemunculan | Gaya Coivivind | Gaya pemaksaan intrinsik | Maks. Produk Energi | Maks. Suhu Kerja. | ||||
Br | Hcb | Hcj | (BH)maks | ||||||
Mt | GS | KA/m. | KONe | KA/m. | KONe | KJ/m3 | GOCR | ||
N35 | 1170-1220 | 11.7-12.2 | ≥ 868 | ≥ 10.9 | ≥ 955 | ≥ 12 | 263-287 | 33-36 | 80 APPLYING |
N38 | 1220-1250 | 12.2-12.5 | ≥ 899 | ≥ 11.3 | ≥ 955 | ≥ 12 | 287-310 | 36-39 | 80 APPLYING |
N40 | 1250-1280 | 12.5-12.8 | ≥ 907 | ≥ 11.4 | ≥ 955 | ≥ 12 | 302-326 | 38-41 | 80 APPLYING |
N42 | 1280-1320 | 12.8-13.2 | ≥ 915 | ≥ 11.5 | ≥ 955 | ≥ 12 | 318-342 | 40-43 | 80 APPLYING |
N45 | 1320-1380 | 13.2-13.8 | ≥ 923 | ≥ 11.6 | ≥ 955 | ≥ 12 | 342-366 | 43-46 | 80 APPLYING |
N48 | 1380-1420 | 13.8-14.2 | ≥ 923 | ≥ 11.6 | ≥ 876 | ≥ 12 | 366-390 | 46-49 | 80 APPLYING |
N50 | 1400-1450 | 14.0-14.5 | ≥ 796 | ≥ 10.0 | ≥ 876 | ≥ 11 | 382-406 | 48-51 | 60 APPLYING |
N52 | 1430-1480 | 14.3-14.8 | ≥ 796 | ≥ 10.0 | ≥ 876 | ≥ 11 | 398-422 | 50-53 | 60 APPLYING |
35M | 1170-1220 | 11.7-12.2 | ≥ 868 | ≥ 10.9 | ≥ 1114 | ≥ 14 | 263-287 | 33-36 | 100 APPLYING |
38M | 1220-1250 | 12.2-12.5 | ≥ 899 | ≥ 11.3 | ≥ 1114 | ≥ 14 | 287-310 | 36-39 | 100 APPLYING |
40M | 1250-1280 | 12.5-12.8 | ≥ 923 | ≥ 11.6 | ≥ 1114 | ≥ 14 | 302-326 | 38-41 | 100 APPLYING |
42M | 1280-1320 | 12.8-13.2 | ≥ 955 | ≥ 12.0 | ≥ 1114 | ≥ 14 | 318-342 | 40-43 | 100 APPLYING |
45M | 1320-1380 | 13.2-13.8 | ≥ 995 | ≥ 12.5 | ≥ 1114 | ≥ 14 | 342-366 | 43-46 | 100 APPLYING |
48M | 1360-1430 | 13.6-14.3 | ≥ 1027 | ≥ 12.9 | ≥ 1114 | ≥ 14 | 366-390 | 46-49 | 100 APPLYING |
50M | 1400-1450 | 14.0-14.5 | ≥ 1033 | ≥ 13.0 | ≥ 1114 | ≥ 14 | 382-406 | 48-51 | 100 APPLYING |
35H | 1170-1220 | 11.7-12.2 | ≥ 868 | ≥ 10.9 | ≥ 1353 | ≥ 17 | 263-287 | 33-36 | 120 APPLYING |
38H | 1220-1250 | 12.2-12.5 | ≥ 899 | ≥ 11.3 | ≥ 1353 | ≥ 17 | 287-310 | 36-39 | 120 APPLYING |
40H | 1250-1280 | 12.5-12.8 | ≥ 923 | ≥ 11.6 | ≥ 1353 | ≥ 17 | 302-326 | 38-41 | 120 APPLYING |
42H | 1280-1320 | 12.8-13.2 | ≥ 955 | ≥ 12.0 | ≥ 1353 | ≥ 17 | 318-342 | 40-43 | 120 APPLYING |
45H | 1300-1360 | 13-13.6 | ≥ 963 | ≥ 12.1 | ≥ 1353 | ≥ 17 | 326-358 | 43-46 | 120 APPLYING |
48H | 1370-1430 | 13.7-14.3 | ≥ 995 | ≥ 12.5 | ≥ 1353 | ≥ 17 | 366-390 | 46-49 | 120 APPLYING |
33SH | 1130-1170 | 11.3-11.7 | ≥ 844 | ≥ 10.6 | ≥ 1592 | ≥ 20 | 247-271 | 31-34 | 150 APPLYING |
35SH | 1170-1220 | 11.7-12.2 | ≥ 876 | ≥ 11.0 | ≥ 1592 | ≥ 20 | 263-287 | 33-36 | 150 APPLYING |
38SH | 1220-1250 | 12.2-12.5 | ≥ 907 | ≥ 11.4 | ≥ 1592 | ≥ 20 | 287-310 | 36-39 | 150 APPLYING |
40SH | 1240-1280 | 12.5-12.8 | ≥ 939 | ≥ 11.8 | ≥ 1592 | ≥ 20 | 302-326 | 38-41 | 150 APPLYING |
42SH | 1280-1320 | 12.8-13.2 | ≥ 987 | ≥ 12.4 | ≥ 1592 | ≥ 20 | 318-342 | 40-43 | 150 APPLYING |
45SH | 1320-1380 | 13.2-13.8 | ≥ 1003 | ≥ 12.6 | ≥ 1592 | ≥ 20 | 342-366 | 43-46 | 150 APPLYING |
30UMUM | 1080-1130 | 10.8-11.3 | ≥ 812 | ≥ 10.2 | ≥ 1990 | ≥ 25 | 223-247 | 28-31 | 180 APPLYING |
33UH | 1130-1170 | 11.3-11.7 | ≥ 852 | ≥ 10.7 | ≥ 1990 | ≥ 25 | 247-271 | 31-34 | 180 APPLYING |
35UH | 1180-1220 | 11.8-12.2 | ≥ 860 | ≥ 10.8 | ≥ 1990 | ≥ 25 | 263-287 | 33-36 | 180 APPLYING |
38UH | 1220-1250 | 12.2-12.5 | ≥ 876 | ≥ 11.0 | ≥ 1990 | ≥ 25 | 287-310 | 36-39 | 180 APPLYING |
40UH | 1240-1280 | 12.5-12.8 | ≥ 899 | ≥ 11.3 | ≥ 1990 | ≥ 25 | 302-326 | 38-41 | 180 APPLYING |
1) Elektronik - Sensor, hard disk drive, sakelar canggih, perangkat elektro-mekanis, dsb.;
2) Industri Otomatis - Motor DC (hibrida dan elektrik), motor kecil berkinerja tinggi, power steering;
3) Medis - Peralatan dan pemindai MRI;
4) Energi bersih - Peningkatan aliran air, turbin angin;
5) Pemisah Magnetik - digunakan untuk daur ulang, QC makanan dan cairan, pembuangan limbah;
6) Bearing magnetik - digunakan untuk prosedur yang sangat sensitif dan sulit di berbagai industri berat.
Keunggulan kita:
1. MOQ rendah
2. Waktu tunggu singkat
3. Kinerja magnet tinggi
4. Solusi magnet satu atap
Paket: Paket Isolasi Magnetik
Dimensi karton: 36*27*15 CM
Pengiriman: Melalui kilat (UPS, FedEx, DHL, dll) / udara / rel / laut.