Magnet antara pabrikan Magnet kuat Sampel Bebas cakram 20*2 15*3 8*3 8*2 Magnet permanen untuk kotak Paket Produksi Massal Neodymium
Item | Ndfeib magnet (magnet permanen bumi langka) |
Komposisi | Neodymium-Fe-Boron |
Teknik | Sintering |
Ukuran | Disesuaikan dengan kebutuhan pelanggan |
Bentuk | Bulat / Blok / Ring / Silinder / lubang/ turun / Busur / landasan / Parallelogram / Oval / tidak teratur bentuk |
Pelapisan | Nikel(Ni-Cu-Ni), Seng, epoksi Hitam, epoksi Putih, Emas, Silver, Chromium, Karet, Silica gel |
Kelas | N33-N55, N35M-N50M, N35H-N52H, N35SH-N52SH, N35UH-N45UH, N35EH-N42EH |
Suhu Kerja | N:≤80≤(176≤); M:≤100≤(212F); H: 120 C(24); SH: 150 (302CELCF); EH: 180(35); EH:≤200(392) |
Arah magnetik | Melalui ketebalan (secara aksial), secara radiograf |
Toleransi | ±0.01 - ±0.01 |
bentuk:
Seri | Kelas | Kemunculan | Gaya Paksa | Gaya pemaksaan intrinsik | Maks. Produk Energi | Maks. Suhu Kerja. | |||||
Br | Hcb | HCI | (BH) maks | L/D=0.7 | |||||||
T | GS | KA/m. | KOe | KA/m. | KOe | KJ/m3 | GOCR | ||||
N | N35 | 1.17-1.24 | 11.7-12.4 | ≥860 | ≥10.8 | ≥955 | ≥12 | 263-295 | 33-37 | 80 | 176 |
N38 | 1.22-1.30 | 12.2-13.0 | ≥860 | ≥10.8 | ≥955 | ≥12 | 287-318 | 36-40 | 80 | 176 | |
N40 | 1.26-1.32 | 12.6-13.2 | ≥860 | ≥10.8 | ≥955 | ≥12 | 302-334 | 38-42 | 80 | 176 | |
N42 | 1.29-1.35 | 12.9-13.5 | ≥860 | ≥10.8 | ≥955 | ≥12 | 318-350 | 40-44 | 80 | 176 | |
N45 | 1.32-1.38 | 13.2-13.8 | ≥860 | ≥10.8 | ≥955 | ≥12 | 334-366 | 42-46 | 80 | 176 | |
N48 | 1.37-1.43 | 13.7-14.3 | ≥836 | ≥10.5 | ≥876 | ≥11 | 358-390 | 45-49 | 80 | 176 | |
N50 | 1.40-1.45 | 14.0-14.5 | ≥836 | ≥10.5 | ≥876 | ≥11 | 374-406 | 47-51 | 80 | 176 | |
N52 | 1.42-1.48 | 14.2-14.8 | ≥836 | ≥10.5 | ≥876 | ≥11 | 390-422 | 49-53 | 80 | 176 | |
N54 | 1.45-1.51 | 14.5-15.1 | ≥836 | ≥10.5 | ≥876 | ≥11 | 398-438 | 50-55 | 80 | 176 | |
M | N35M | 1.17-1.24 | 11.7-12.4 | ≥860 | ≥10.8 | ≥1114 | ≥14 | 263-295 | 33-37 | 100 | 212 |
N38M | 1.22-1.30 | 12.2-13.0 | ≥915 | ≥11.5 | ≥1114 | ≥14 | 287-318 | 36-40 | 100 | 212 | |
N40M | 1.26-1.32 | 12.6-13.2 | ≥939 | ≥11.8 | ≥1114 | ≥14 | 302-334 | 38-42 | 100 | 212 | |
N42M | 1.29-1.35 | 12.9-13.5 | ≥955 | ≥12.0 | ≥1114 | ≥14 | 318-350 | 40-44 | 100 | 212 | |
N45M | 1.32-1.38 | 13.2-13.8 | ≥987 | ≥12.4 | ≥1114 | ≥14 | 334-366 | 42-46 | 100 | 212 | |
N48M | 1.37-1.43 | 13.7-14.3 | ≥1019 | ≥12.8 | ≥1114 | ≥14 | 358-390 | 45-49 | 100 | 212 | |
N50M | 1.40-1.45 | 14.0-14.5 | ≥1043 | ≥13.1 | ≥1114 | ≥14 | 374-406 | 47-51 | 100 | 212 | |
N52M | 1.42-1.48 | 14.2-14.8 | ≥1059 | ≥13.3 | ≥1114 | ≥14 | 390-422 | 49-53 | 100 | 212 | |
H | N35H | 1.17-1.24 | 11.7-12.4 | ≥876 | ≥11 | ≥1350 | ≥17 | 263-295 | 33-37 | 120 | 248 |
N38H | 1.22-1.30 | 12.2-13.0 | ≥915 | ≥11.5 | ≥1350 | ≥17 | 287-318 | 36-40 | 120 | 248 | |
N40H | 1.26-1.32 | 12.6-13.2 | ≥939 | ≥11.8 | ≥1350 | ≥17 | 302-334 | 38-42 | 120 | 248 | |
N42H | 1.29-1.35 | 12.9-13.5 | ≥963 | ≥12.1 | ≥1350 | ≥17 | 318-350 | 40-44 | 120 | 248 | |
N45H | 1.31-1.37 | 13.1-13.7 | ≥979 | ≥12.3 | ≥1350 | ≥17 | 335-366 | 42-46 | 120 | 248 | |
N48H | 1.37-1.43 | 13.7-14.3 | ≥1011 | ≥12.7 | ≥1274 | ≥16 | 358-390 | 45-49 | 120 | 248 | |
N50H | 1.40-1.45 | 14.0-14.5 | ≥1027 | ≥12.9 | ≥1274 | ≥16 | 374-406 | 47-51 | 120 | 248 | |
SH | N33SH | 1.14-1.21 | 11.4-12.1 | ≥852 | ≥10.7 | ≥1592 | ≥20 | 247-279 | 31-35 | 150 | 302 |
N35SH | 1.17-1.24 | 11.7-12.4 | ≥876 | ≥11 | ≥1592 | ≥20 | 263-295 | 33-37 | 150 | 302 | |
N38SH | 1.22-1.29 | 12.2-12.9 | ≥915 | ≥11.5 | ≥1592 | ≥20 | 287-318 | 36-40 | 150 | 302 | |
N40SH | 1.26-1.32 | 12.6-13.2 | ≥939 | ≥11.8 | ≥1592 | ≥20 | 302-334 | 38-42 | 150 | 302 | |
N42SH | 1.29-1.35 | 12.9-13.5 | ≥963 | ≥12.1 | ≥1592 | ≥20 | 318-350 | 40-44 | 150 | 302 | |
N45SH | 1.32-1.38 | 13.2-13.8 | ≥994 | ≥12.5 | ≥1592 | ≥20 | 335-366 | 42-46 | 150 | 302 | |
UH | N30UH | 1.08-1.16 | 10.8-11.6 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-255 | 28-32 | 180 | 356 |
N33UH | 1.14-1.21 | 11.4-12.1 | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-279 | 31-35 | 180 | 356 | |
N35UH | 1.17-1.24 | 11.7-12.4 | ≥876 | ≥11 | ≥1990 | ≥25 | 263-295 | 33-37 | 180 | 356 | |
N38UH | 1.22-1.29 | 12.2-12.9 | ≥915 | ≥11.5 | ≥1990 | ≥25 | 287-318 | 36-40 | 180 | 356 | |
N40UH | 1.26-1.32 | 12.6-13.2 | ≥939 | ≥11.8 | ≥1990 | ≥25 | 302-334 | 38-42 | 180 | 356 | |
N42UH | 1.29-1.35 | 12.9-13.5 | ≥963 | ≥12.1 | ≥1990 | ≥25 | 318-350 | 40-44 | 180 | 356 | |
EH | N30EH | 1.08-1.15 | 10.8-11.5 | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-255 | 28-32 | 200 | 392 |
N33EH | 1.14-1.21 | 11.4-12.1 | ≥851 | ≥10.7 | ≥2388 | ≥30 | 247-279 | 31-35 | 200 | 392 | |
N35EH | 1.17-1.24 | 11.7-12.4 | ≥876 | ≥11 | ≥2388 | ≥30 | 263-295 | 33-37 | 200 | 392 | |
N38EH | 1.22-1.29 | 12.2-12.9 | ≥915 | ≥11.5 | ≥2388 | ≥30 | 287-318 | 36-40 | 200 | 292 | |
AH | N28AH | 1.04-1.12 | 10.4-11.2 | ≥772 | ≥9.70 | ≥2786 | ≥35 | 207-239 | 26-30 | 230 | 446 |
N30AH | 1.08-1.15 | 10.8-11.5 | ≥812 | ≥10.2 | ≥2786 | ≥35 | 223-255 | 28-32 | 230 | 446 | |
N33AH | 1.14-1.21 | 11.4-12.1 | ≥852 | ≥10.7 | ≥2786 | ≥35 | 247-279 | 31-35 | 230 | 446 |
·Motor DC; Motor Mikro | · Tabung Lipstik |
·Servo Motor | ·Tutup botol parfum |
·Stepper Motors | ·Kemasan boks hadiah |
·Motor Linear | ·Tas ransel; Ladies Bags |
·Motor Voice coil | · Relai |
·Headphone | · Penyedot debu; robot penyisiran |
·Speaker; Susunan mikrofon | ·Beralih |
· Angin Turbines | · Kunci pintu magnetik |
· Printer | · Tirai berlubang |
· Bearing Magnetic | · Peralatan medis, MRI |
·Pemisah Magnetik | ·Peralatan kebugaran |
1. Penyesuaian Mutu Neodymium: N33-N55, N35M-N50M, N35H-N52H, N35SH-N52SH, N35UH-N45UH, N35EH-N42EH
Bentuk disesuaikan 2. Bentuk Khusus: Bentuk Bulat / Blok / Ring / Silinder / lubang/ Counterot / Busur / Runway / Parallelogram / Bentuk tidak teratur lainnya menurut gambar.
3. Customized Mark: Gambar garis merah atau kode laser pada permukaan kutub N atau kutub S.
4. Lapisan khusus: Nikel(Ni-Cu-Ni), Seng, epoksi Hitam, epoksi Putih, Emas, Silver, Chromium, Karet, Silica gel sesuai kebutuhan Anda.